Valor symbol | SENS |
Reuters symbol | SENSI.S |
Bloomberg symbol | SENS.SW |
Valor number | 40,670,512 |
ISIN | CH 040 670512 6 |
End of fiscal year | 31 December |
Exchange | SIX Swiss Exchange |
Trading currency | CHF |
Listed since | 22 March 2018 |
Number of issued shares (as recorded in the commercial register) | 15,615,723 |
Nominal value | CHF 0.10 |
Accounting standard | Swiss GAAP FER |
19 August 2026 | 2026 half-year results and Interim Report |
16 March 2027 | 2026 full-year results and Annual Report |
24 May 2027 | Annual General Meeting 2027 |
For further information, please contact
Lars Dünnhaupt
Director Investor Relations
Phone: +41 44 544 16 27
lars.duennhaupt@sensirion.com